Grind Pass Premium [Skyblock]
Access to premium grindpass rewards
This package will unlock the premium rewards in /grindpass. This will grant you excl
24.99 USD
[Skyblock Custom] Title
Titles: Custom Title
This package will credit you with the Custom Title of your choice. This Title will show between you
24.99 USD
Rank Comparison
| Perk | Sorcerer | Guardian | Ninja | Ranger | Warrior | Brute | Merchant |
|---|---|---|---|---|---|---|---|
| Skycoins | 3.0x | 2.2x | 2.0x | 1.8x | 1.75x | 1.4x | 1.2x |
| mcMMO Bonus | 50% | 50% | 25% | 25% | 10% | 10% | 10% |
| Vaults | 12 | 8 | 7 | 6 | 5 | 4 | 3 |
| Homes | ∞ | ∞ | ∞ | 10 | 8 | 6 | 4 |
| Auctions | ∞ | ∞ | 25 | 20 | 15 | 12 | 8 |
| +5 Minion Slots | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| /fly | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| /back | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| /fix hand | 5m | 5m | 5m | 10m | 10m | ✗ | ✗ |
| /fix all | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| /invsee | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| /fastplace | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| /rename | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| /speed | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| /rebuy | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| No Hunger | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Colored Signs | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Disposal Signs | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Repair All Signs | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Mineral Kit 2 | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Keep XP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kit Details (every 2 days) | |||||||
| Pick Fortune | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
| Pick Unbreaking | 5 | 4 | 4 | 3 | 3 | 1 | - |
| Armor Protection | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Armor Unbreaking | 5 | 4 | 3 | 2 | 2 | 2 | - |
| Sword Sharpness | 5 | 5 | 5 | 4 | 4 | 3 | 2 |
| Bow Power | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
| Bow Infinity | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Bow Punch | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| OP Apples | 16x | 8x | - | - | - | - | 16x |
| Ender Pearls | 64x | 64x | 64x | 64x | 64x | 48x | 16x |
| Price | 24.99 USD | 24.99 USD | |||||
Rank Comparison
| Perk | Netherite | Emerald | Diamond | Gold | Iron | Redstone | Lapis |
|---|---|---|---|---|---|---|---|
| Sell Multiplier | +1.0x | +0.8x | +0.6x | +0.5x | +0.4x | +0.3x | +0.2x |
| Vaults | 30 | 25 | 20 | 12 | 8 | 4 | 2 |
| Homes | ∞ | ∞ | 20 | 12 | 8 | 4 | 2 |
| Plots | 25 | 12 | 10 | 8 | 6 | 4 | 2 |
| Player Shops | ∞ | ∞ | 50 | 30 | 25 | 20 | 15 |
| /fly | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| /back | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| /nick | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| /enderchest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| /fix hand | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| /heal | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| /fix all | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| /autosell | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| /invsee | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| /fastplace | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| /speed | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| No Hunger | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| No Chat Cooldown | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| No TP Cooldown | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Colored Signs | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Repair Signs | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Heal Signs | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Plot Music | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Bold Chat & Nick | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Custom Tags | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Keep XP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kit Details | |||||||
| Axe Efficiency | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
| Armor Protection | 7 | 6 | 5 | 4 | 3 | 3 | 2 |
| Armor Fire Prot | 7 | 6 | 5 | 4 | 3 | - | - |
| Armor Unbreaking | 8 | 7 | 6 | 5 | 4 | 4 | 3 |
| Sword Sharpness | 7 | 6 | 5 | 4 | 3 | 3 | 2 |
| Bow Power | 7 | 6 | 5 | 4 | 3 | 3 | 2 |
| OP Apples | 32x | 16x | 12x | 10x | 8x | 6x | 4x |
| Price | 24.99 USD | 24.99 USD | |||||
Vote Links
NOTE: Bedrock users must include the * in their username while voting!
Vote on all 5 sites daily to earn in-game rewards!
Skyblock/Prison Rules
These are the official MINEFURY SKYBLOCK and PRISON rules. Should any rule be unclear, please message a staff member for clarification.
Warning: Evading any ban or mute will result in the punishment length being doubled as a ban!
Tier 1 Rules
Punishment: Warn → 2nd Warn → 5min Mute → 15min Mute → 30min Mute → 1hr Mute → 6hr Mute → 12hr Mute → 1d Mute
Offense 25+: 3d | 30+: 7d | 40+: 30d | 50+: perm mute
Offense 25+: 3d | 30+: 7d | 40+: 30d | 50+: perm mute
| Reason | Description |
|---|---|
| Chat Spam | Flooding chat with 5 or more messages in a row or spamming a line of characters. |
| Symbols | Using excessive symbols in chat. |
| Non-English | Speaking in any language other than English in public chat. |
| Filter Bypass | Intentionally bypassing the chat filter. |
| Inappropriate Chat | Discussing obscene, inappropriate or political topics. |
| Disrespect | Disrespecting another player, staff member or the server. |
| Fake Messages | Creating messages intended to trick players. |
| Hackusating | Continuously accusing a player of hacking without evidence. |
| Rule Breaking Encouragement | Encouraging players to break rules. |
Tier 2 Rules
Punishment: Warn → 1d Ban → 3d Ban → 7d Ban → 14d Ban → 30d Ban
| Reason | Description |
|---|---|
| Light Advertising | Encouraging players to join another server or follow social media. |
| Impersonation | Impersonating another player, staff member or youtuber. |
| Minor Glitch Abuse | Abusing any glitch. Report bugs to staff immediately. |
| Event Abuse | Cheating in events including KOTH restrictions with alts. |
| Lag Machines | Creating machines that lag the server. |
| Player Casinos | Player casinos are not allowed. |
| Inappropriate Builds | Constructing obscene or offensive builds. |
| Kill Boosting | Using alts or friends to kill boost. |
| In-Game Scamming | Attempting to scam users out of in-game items. |
Tier 3 Rules
Punishment: 1d Ban → 7d Ban → 30d Ban → Permanent Ban
| Reason | Description |
|---|---|
| Harassment | Excessive disrespect, sexual harassment, or persistent harassment. |
| Toxicity | Continuously breaking rules or being a nuisance. |
| Autoclicking | Automatically clicking of any kind including rebinding. |
| Excessive Alts | Limited to 3 alt accounts not including main. |
| Account Sharing | Sharing accounts for grinding or unfair advantage. |
| Disallowed Modification | Using mods not on the legal modifications page. |
Tier 4 Rules
Punishment: 7d Ban → 30d Ban → Permanent Ban
Punishments with *: 30d Ban → Permanent Ban
Punishments with *: 30d Ban → Permanent Ban
| Reason | Description |
|---|---|
| Racism & Discrimination* | Racist remarks, phrases or slurs. Discrimination of any kind. |
| Suicide Encouragement* | Encouragement of suicide or self-harm. |
| Hacking | Using disallowed clients or modifications for unfair advantage. |
| Threats | Threatening to harm players including DDoS and Dox threats. |
| IRL Trading | Trading in-game items for real money. |
| IRL Scamming | Scamming users out of real items or gift cards. |
| Island Insiding | Insiding other island items. |
Tier 5 Rules
Punishment: Permanent Ban
| Reason | Description |
|---|---|
| Advertising | Directly promoting another server IP in chat. |
| Misc. Links | IP grabbers, porn links, or harmful links. |
| Dupe Glitches | Duping on the server or attempting to find exploits. |
| Major Glitch Abuse | Exploiting glitches with serious implications. |
| Botting | Using bots to have multiple accounts perform actions. |
| Leaking Personal Info | Disclosing personally identifiable information. |